On Friday, 4-star Florida running back Sedrick Irvin announced his retirement from the Notre Dame Fighting Irish.
After speaking to my parents and coaches, I have decided that it would be in my best interest to retire from the University of Notre Dame and I am reopening my recruitment. I appreciate everyone at Notre Dame for recruiting me.
— Sedrick Irvin Jr (@sedirvin1) May 20, 2026
When Irvin signed for the Irish in September, everything on the squad made perfect sense. At the time, Irvin was considered one of the top ten running backs in the nation, and Notre Dame certainly needed more talent at that position. We knew Kyren Williams was probably going, and we had a pretty good idea that C’Bo Flemister was going too. With Logan Diggs, Audric Estime, Jadarian Price and Chris Tyree all set to make the 2023 roster, it seemed likely that one would be reinstated in the class. Adding a second back was always an option - but then it gets tricky.
Table of Contents
2023 Notre Dame Football Commit List (12)
| POSITION | PLAYER | STATUS | HT | WT | rivals | ESPN | 247 SPORTS | 247 COMPOSITION | On 3 | On3 consensus | COMMITMENT DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POSITION | PLAYER | STATUS | HT | WT | rivals | ESPN | 247 SPORTS | 247 COMPOSITION | On 3 | On3 consensus | COMMITMENT DATE |
| EN | Keon Keeley | FL | 6’5″ | 230 | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | 06/28/21 |
| EN | Brenan Vernon | OH | 6’5″ | 245 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/29/21 |
| S | Adon Schuler | NJ | 6’0″ | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/15/21 |
| TE | Cooper Flanagan | APPROX | 6’5″ | 225 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 09/02/21 |
| LB | Drayk Bowen | IN | 6’2″ | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03.11.21 |
| S | Peyton Bowen | Send | 6’0″ | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 01/01/22 |
| LB | Preston Zinter | MA | 6’2″ | 220 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 01/11/22 |
| WR | Braylon James | Send | 6’3″ | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/19/22 |
| OIL | Sam Pendleton | NC | 6’4″ | 295 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/25/22 |
| DL | Boubacar Traore | MA | 6’5″ | 240 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/27/22 |
| DL | Devan Houston | md | 6’5″ | 270 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/7/22 |
| OIL | Sullivan Absher | NC | 6’7″ | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/13/22 |
The Irish added Gi’Bran Payne to the Class of 2022 this spring and then continued to pursue multiple backs for the Class of 2023. The numbers didn’t add up like they did in Fall 2022. 4-star RB Jayden Limar is expected to join the Irish soon , and Notre Dame welcomes 5-star RB Richard Young in June. Even without Young in the class, the addition of Payne and the likely addition of Limar have really muddied the waters for a game-time path for Irvin.
2023 Notre Dame Football Scholarship Table
| position / year | newcomers | second grader | Junior | Senior | 5th/6th Year |
|---|---|---|---|---|---|
| position / year | newcomers | second grader | Junior | Senior | 5th/6th Year |
| quarterback | - | Steve Angeli | Tyler Buchner, Ron Powlus | Drew Pyne | - |
| Back race | - | Jadarian Price, Gi’Bran Payne | Audric Estime, Logan Diggs | Chris Tyree | - |
| Close end | Cooper Flanagan | Eli Raridon, Holden Staes | Cane Berrong, Mitchell Evans | Michael Mayer, Kevin Baumann | - |
| wide receiver | Braylon James | Tobias Merriweather | Deion Colzie, Lorenzo Styles, and Jayden Thomas | - | - |
| center | - | Ashton Craig | Pat Coogan | - | Zeke Correll |
| Guard | Sam Pendleton | Billy Schrauth | Rocco Spindler | - | Andreas Kristofic |
| Approach | Sullivan Absher | Joey Tanona, Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt, Caleb Johnson | Michael Carmody, Tosh Baker | - |
| Defensive tackle | Boubacar Traore, Devan Houston | Tyson Ford, Donovan Hinish | Gab Rubio | Rylie Mills, Aidan Keanaaina | Howard Cross, NaNa Osafo Mensah |
| Defensive End | Keon Keeley, Brenan Vernon | Joshua Burnham, Aiden Gobaira | Jason Onye, Will Schweitzer | Alexander Ehrenberger | Isaiah Foskey, Osita Ekwonu |
| linebacker | Drayk Bowen, Preston Zinter | Nolan Ziegler, Junior Tuihalamaka, and Jaylen Sneed | Prince Collie | Jordan Botelho | Jack Kiser, Marist Liufau, and JD Bertrand |
| security | Adon Shuler, Peyton Bowen | Jayden Bellamy | Justin Walters | Xavier Watts, Ramon Henderson | - |
| cornerback | - | Jayden Mickey, Benjamin Morrison | Ryan Barnes, Philip Riley, Chance Tucker | Clarence Lewis | Cam Hart |
| specialists | - | Bryce McFerson (P) | Josh Bryan (K) | Alex Peitsch (LS) | - |
| to hum | 12/85 (12) | 34/85 (22) | 57/85 (23) | 71/85 (14) | 81/85 (10) |
Irvin selected the Irish from a strong list of offers including the Alabama Crimson Tide, Georgia Bulldogs, Florida Gators and his father’s alma mater, the Michigan State Spartans. We wish Irvin the best of luck in his college football journey.
Notre Dame continues to hold a large lead with the #1 Recruitment Class for the 2023 cycle.