We still have a little over three months to trudge through until toe and leather meet for the start of the college football season. However, courtesy of DraftKings Sportsbook, we now have the regular season’s overall wins and can start investing in overruns and underruns.
The usual suspects line the field, with Alabama, Clemson, Georgia and Ohio State all opening at 10.5 a.m. The Crimson Tide are currently the national title favorites at +200, bringing back both Heisman Trophy-winning quarterback Bryce Young and potential 2023 NFL Draft top pick in edge rusher Will Anderson. Ohio State has won at least 11 regular season games in eight of its last 10 seasons and is also considered a title contender with Heisman finalist CJ Stroud returning to the Horseshoe. Losing a wealth of talent from last year’s title team, UGA could face a reloading year as the Tigers try to bounce back from a by their standards disappointing season last fall.
In the row directly below are Oklahoma, Michigan and USC listed at 9.5. The Sooners will look to double-digit wins without Lincoln Riley, while the Trojans already have high expectations of their new head coach. Meanwhile, in Ann Arbor, Jim Harbaugh and his reigning Big Ten champions will look to get 10 wins and beat Ohio State without players like Aidan Hutchinson and David Ojabo flying around on defense.
Here is the full list of overall winnings for all 131 FBS teams for the 2022 college football season from DraftKings Sportsbook:
Table of Contents
2022 college football winning totals
| team | Above | Under |
|---|---|---|
| team | Above | Under |
| air force | 8.5-145 | 8.5 +125 |
| Akron | 2.5 +135 | 2.5-160 |
| Alabama | 10.5 -190 | 10.5 +155 |
| Appalachian State | 8.5-110 | 8.5-110 |
| Arizona | 2.5-110 | 2.5-110 |
| State of Arizona | 6.5-125 | 6.5 +105 |
| Arkansas | 7.5 +125 | 7.5-145 |
| State of Arkansas | 5-120 | 5 +100 |
| Army West Point | 8-115 | 8-105 |
| Maroon | 6.5 +130 | 6.5-150 |
| ball condition | 5.5-110 | 5.5-110 |
| Baylor | 7.5-130 | 7.5 +110 |
| State of Boise | 9.5 +130 | 9.5-150 |
| Boston College | 6.5 +120 | 6.5-140 |
| bowling green | 3.5 +120 | 3.5-140 |
| buffalo | 5.5-120 | 5.5 +100 |
| BYU | 8.5 +125 | 8.5-145 |
| California | 5.5-120 | 5.5 +100 |
| Central Michigan | 8-110 | 8-110 |
| Charlotte | 4.5-105 | 4.5-115 |
| cincinnati | 9-120 | 9 +100 |
| Clemson | 10.5+110 | 10.5-130 |
| Coastal Carolina | 8 +120 | 8-140 |
| Colorado | 3.5 +115 | 3.5-135 |
| State of Colorado | 5.5-145 | 5.5 +125 |
| duke | 3 +100 | 3-120 |
| East Carolina | 6.5 +120 | 6.5-140 |
| Eastern Michigan | 6.5 +120 | 6.5-140 |
| FIU | 3-140 | 3 +120 |
| Florida | 7-130 | 7 +110 |
| Florida Atlantic | 5.5-140 | 5.5 +120 |
| State of Florida | 6.5 +100 | 6.5-120 |
| State of Fresno | 8.5-125 | 8.5 +105 |
| Georgia Bulldogs | 10.5-205 | 10.5+165 |
| Georgia South | 4.5-135 | 4.5 +115 |
| State of Georgia | 7.5 +110 | 7.5-130 |
| georgia tech | 3.5-125 | 3.5 +105 |
| Hawaii | 4.5-110 | 4.5-110 |
| Houston | 9-110 | 9-110 |
| Illinois | 4.5-125 | 4.5 +105 |
| Indiana | 4-110 | 4-110 |
| Iowa | 7.5 -105 | 7.5-115 |
| State of Iowa | 6.5 +100 | 6.5-120 |
| JamesMadison | 6.5-150 | 6.5 +130 |
| Kansas | 2.5 +105 | 2.5-125 |
| State of Kansas | 6.5-135 | 6.5 +115 |
| Kent State | 5-115 | 5-105 |
| Kentucky | 7.5-160 | 7.5 +135 |
| freedom | 6.5-125 | 6.5 +105 |
| Louisiana Tech | 4.5 +100 | 4.5-120 |
| Louisiana-Lafayette | 8.5-135 | 8.5 +115 |
| Louisville | 6.5 +105 | 6.5-125 |
| LSU | 7 +100 | 7-120 |
| marshal | 5.5-155 | 5.5 +135 |
| Maryland | 6 +100 | 6-120 |
| Massachusetts | 2.5 +125 | 2.5-145 |
| memphis | 7.5 +120 | 7.5-140 |
| Miami, Fla | 8.5 +100 | 8.5-120 |
| Miami OH | 6.5-135 | 6.5 +115 |
| Michigan | 9.5-130 | 9.5 +110 |
| State of Michigan | 7.5 +110 | 7.5-130 |
| Middle Tennessee | 5.5-105 | 5.5-115 |
| Minnesota | 7.5 +100 | 7.5-120 |
| State of Mississippi | 6.5-130 | 6.5 +110 |
| Missouri | 5.5 +100 | 5.5-120 |
| marine | 4.5 +105 | 4.5-125 |
| Nebraska | 7.5 +100 | 7.5-120 |
| Nevada | 5-130 | 5 +110 |
| New Mexico | 2.5 +125 | 2.5-145 |
| State of New Mexico | 3-115 | 3-105 |
| North Carolina | 7.5 +115 | 7.5-135 |
| State of North Carolina | 8.5-145 | 8.5 +125 |
| North Texas | 6.5-120 | 6.5 +100 |
| Northern Illinois | 6.5-150 | 6.5 +130 |
| northwest | 4 +100 | 4-120 |
| Notre-Dame | 8.5-125 | 8.5 +105 |
| Ohio | 5.5-110 | 5.5-110 |
| State of Ohio | 10.5-205 | 10.5+165 |
| Oklahoma | 9.5-110 | 9.5-110 |
| State of Oklahoma | 8.5-115 | 8.5-105 |
| Old rule | 4.5 +100 | 4.5-120 |
| Ole Fraulein | 7.5-130 | 7.5 +110 |
| Oregon | 8.5 +105 | 8.5-125 |
| Oregon State | 6.5 +115 | 6.5-135 |
| Pennsylvania | 8.5 +105 | 8.5-125 |
| Pittsburgh | 8.5-125 | 8.5 +105 |
| Purdue | 7.5 +100 | 7.5-120 |
| rice | 3.5-105 | 3.5-115 |
| Rueger | 4 +100 | |
| State of San Diego | 7.5-140 | 7.5 +120 |
| State of San Jose | 6.5 +125 | 6.5-145 |
| SMU | 7-105 | 7-115 |
| southern alabama | 4.5-130 | 4.5 +110 |
| South Carolina | 6 +115 | 6-135 |
| South Florida | 4.5-115 | 4.5-105 |
| Southern Mississippi | 4-110 | 4-110 |
| Stanford | 4.5 +135 | 4.5-160 |
| Syracuse | 5 +115 | 5-135 |
| TCU | 6.5-120 | 6.5 +100 |
| temple | 2.5-130 | 2.5 +110 |
| Tennessee | 7.5-160 | 7.5 +135 |
| Texas | 8-135 | 8 +115 |
| Texas A&M | 8.5-150 | 8.5 +130 |
| State of Texas | 5 +110 | 5-130 |
| texas tech | 5.5 +100 | 5.5-120 |
| Toledo | 7.5 +120 | 7.5-140 |
| Troy | 6.5-120 | 6.5 +100 |
| Tulane | 6 +110 | 6-130 |
| Tulsa | 6 +100 | 6-120 |
| UAB | 8.5 +100 | 8.5-120 |
| UCF | 8.5 +100 | 8.5-120 |
| UCLA | 8.5-110 | 8.5-110 |
| UConn | 2.5 +120 | 2.5-140 |
| ULM | 2.5-125 | 2.5 +105 |
| UNLV | 4.5 +110 | 4.5-130 |
| U.S.C | 9.5-105 | 9.5-115 |
| Utah | 9-105 | 9-115 |
| State of Utah | 7.5 -105 | 7.5-115 |
| UTEP | 5.5-125 | 5.5 +105 |
| UTSA | 8.5 +130 | 8.5-150 |
| Vanderbilt | 2.5 +105 | 2.5-125 |
| Virginia | 7.5 +120 | 7.5-140 |
| Virginia Tech | 6.5 +120 | 6.5-140 |
| guard forest | 8.5 +110 | 8.5-130 |
| Washington | 7.5 +100 | 7.5-120 |
| Washington | 5.5 +125 | 5.5-145 |
| West Virginia | 5.5-130 | 5.5 +110 |
| Western Kentucky | 8-115 | 8-105 |
| western michigan | 6.5 +125 | 6.5-145 |
| Wisconsin | 8.5-145 | 8.5 +125 |
| Wyoming | 5 +105 | 5-125 |
If you or someone you know has a gambling problem, you can access crisis counseling and referral services by calling 1-800-GAMBLER (1-800-426-2537) (IL/IN/MI/NJ/PA/WV /WY) call. , 1-800-NEXT STEP (AZ), 1-800-522-4700 (CO/NH), 888-789-7777/visit ccpg.org/chat (CT), 1-800-BETS OFF (IA), 1-877-770-STOP (7867) (LA), 877-8-HOPENY/SMS HOPENY (467369) (NY), visit OPGR.org (OR), call /SMS TN REDLINE 1-800-889- 9789 (TN), Connex Ontario 1-866-531-2600 (ONT) or 1-888-532-3500 (VA). 21+ (18+ NH/WY; 19+ ONT). Physically present only in AZ/CO/CT/IL/IN/IA/LA/MI/NH/NJ/NY/ONT/OR/PA/TN/VA/WV/WY. Eligibility restrictions apply. Visit draftkings.com/sportsbook for full terms and conditions. DraftKings operates under an operating agreement with iGaming Ontario. Please gamble responsibly.